Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ R$339.17 | 0.0068 R$0.036092 | -31.61% |
2 UXLINK/USDⓈ R$594.83 | 0.0062 R$0.032578 | -14.23% |
3 PHA/USDⓈ R$2.08K | 0.030 R$0.16084 | -13.73% |
4 KSM/USDⓈ R$1.23K | 5.06 R$26.5815 | -11.15% |
5 STETH/USDⓈ R$3.07K | 2,234.92 R$11,724.39 | -11.15% |
6 CTC/USDⓈ R$49.62 | 0.17 R$0.92854 | -8.95% |
7 BABY/USDⓈ R$13.17K | 0.015 R$0.079005 | -8.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$778.45K | -- | 0.13 +1.78% |
2 1INCH/USDⓈ R$120.44K | -- | 0.11 -2.04% |
3 LAYER/USDⓈ R$0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ R$17.57K | -- | 0.062 +1.02% |
5 BABY/USDⓈ R$13.17K | -- | 0.015 -8.67% |
6 PARTI/USDⓈ R$21.52K | -- | 0.075 -2.49% |
7 SUSHI/USDⓈ R$15.81K | -- | 0.24 +1.56% |
Largest market cap
MoreHighest turnover
More