Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ $2.13K | 0.0045 $0.0045520 | +22.40% |
2 MERL/USDⓈ $31.83K | 0.058 $0.058990 | +14.03% |
3 BANANA/USDⓈ $6.51 | 5.17 $5.1780 | +12.15% |
4 AEVO/USDⓈ $410.48 | 0.029 $0.029840 | +9.54% |
5 MORPHO/USDⓈ $5.45K | 1.34 $1.3411 | +9.34% |
6 ATOM/USDⓈ $115.40K | 2.08 $2.0890 | +7.24% |
7 CVX/USDⓈ $1.34K | 2.00 $2.0090 | +6.92% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $149.89K | -- | 0.13 +4.59% |
2 1INCH/USDⓈ $23.30K | -- | 0.11 -1.91% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $3.03K | -- | 0.063 -0.03% |
5 BABY/USDⓈ $11.87 | -- | 0.015 -10.35% |
6 PARTI/USDⓈ $1.06K | -- | 0.077 -0.09% |
7 SUSHI/USDⓈ $3.01K | -- | 0.24 +3.66% |
Largest market cap
MoreHighest turnover
More