Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ $2.13K | 0.0045 $0.0045520 | +22.40% |
2 BANANA/USDⓈ $6.51 | 5.17 $5.1780 | +12.15% |
3 AEVO/USDⓈ $410.48 | 0.029 $0.029840 | +9.54% |
4 MORPHO/USDⓈ $5.45K | 1.34 $1.3411 | +9.34% |
5 MERL/USDⓈ $32.75K | 0.055 $0.055540 | +7.37% |
6 CVX/USDⓈ $1.37K | 1.98 $1.9850 | +5.64% |
7 ORDI/USDⓈ $498.95 | 3.25 $3.2500 | +5.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $151.27K | -- | 0.13 +3.33% |
2 1INCH/USDⓈ $24.25K | -- | 0.11 -2.17% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $3.59K | -- | 0.063 +0.70% |
5 BABY/USDⓈ $146.44 | -- | 0.014 -14.40% |
6 PARTI/USDⓈ $1.32K | -- | 0.077 +0.27% |
7 SUSHI/USDⓈ $3.01K | -- | 0.24 +3.66% |
Largest market cap
MoreHighest turnover
More