Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $106.50 | 0.0070 $0.0070020 | -30.40% |
2 UXLINK/USDⓈ $84.09 | 0.0051 $0.0051700 | -21.90% |
3 G/USDⓈ $1.12K | 0.0038 $0.0038720 | -14.94% |
4 ZIL/USDⓈ $18.60K | 0.0050 $0.0050480 | -13.41% |
5 MERL/USDⓈ $4.56K | 0.052 $0.052510 | -13.28% |
6 MORPHO/USDⓈ $1.08K | 1.16 $1.1635 | -13.24% |
7 CVX/USDⓈ $832.98 | 1.74 $1.7460 | -13.09% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $65.29K | -- | 0.13 -4.68% |
2 1INCH/USDⓈ $20.97K | -- | 0.10 -8.77% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $1.44K | -- | 0.061 -3.20% |
5 BABY/USDⓈ $2.53K | -- | 0.014 -6.24% |
6 PARTI/USDⓈ $3.17K | -- | 0.074 -3.50% |
7 SUSHI/USDⓈ $240.44 | -- | 0.23 -3.41% |
Largest market cap
More