Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $68.41K | -- | 0.13 -3.08% |
2 1INCH/USDⓈ $17.42K | -- | 0.10 -4.19% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $1.17K | -- | 0.063 -2.38% |
5 BABY/USDⓈ $2.53K | -- | 0.014 -1.39% |
6 PARTI/USDⓈ $4.12K | -- | 0.074 -3.84% |
7 SUSHI/USDⓈ $3.24K | -- | 0.23 -1.90% |
Largest market cap
MoreHighest turnover
More