Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ $2.09K | 0.0044 $0.0044380 | +19.33% |
2 MERL/USDⓈ $29.04K | 0.058 $0.058240 | +12.48% |
3 BANANA/USDⓈ $6.51 | 5.17 $5.1780 | +12.15% |
4 AEVO/USDⓈ $410.48 | 0.029 $0.029840 | +9.54% |
5 MORPHO/USDⓈ $5.45K | 1.34 $1.3411 | +9.34% |
6 ATOM/USDⓈ $107.89K | 2.08 $2.0800 | +6.78% |
7 ORDI/USDⓈ $498.95 | 3.25 $3.2500 | +5.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $148.53K | -- | 0.13 +4.15% |
2 1INCH/USDⓈ $23.73K | -- | 0.11 -1.31% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $3.03K | -- | 0.063 +0.25% |
5 BABY/USDⓈ $11.87 | -- | 0.015 -10.35% |
6 PARTI/USDⓈ $692.14 | -- | 0.078 +0.73% |
7 SUSHI/USDⓈ $3.01K | -- | 0.24 +3.66% |
Largest market cap
MoreHighest turnover
More