Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ €1.80K | 0.0045 €0.0038474 | +22.40% |
2 BANANA/USDⓈ €5.50 | 5.17 €4.3764 | +12.15% |
3 AEVO/USDⓈ €346.93 | 0.029 €0.025221 | +9.54% |
4 MORPHO/USDⓈ €4.61K | 1.34 €1.1335 | +9.34% |
5 MERL/USDⓈ €27.68K | 0.055 €0.046942 | +7.37% |
6 CVX/USDⓈ €1.16K | 1.99 €1.6853 | +6.12% |
7 ORDI/USDⓈ €421.71 | 3.25 €2.7469 | +5.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €127.40K | -- | 0.13 +4.92% |
2 1INCH/USDⓈ €20.50K | -- | 0.11 -2.17% |
3 LAYER/USDⓈ €0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ €3.03K | -- | 0.063 +0.70% |
5 BABY/USDⓈ €123.77 | -- | 0.014 -14.40% |
6 PARTI/USDⓈ €1.12K | -- | 0.077 +0.27% |
7 SUSHI/USDⓈ €2.54K | -- | 0.24 +3.66% |
Largest market cap
MoreHighest turnover
More