Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $64.65 | 0.0068 $0.0068800 | -31.61% |
2 UXLINK/USDⓈ $107.23 | 0.0061 $0.0061400 | -13.88% |
3 PHA/USDⓈ $397.45 | 0.030 $0.030660 | -13.73% |
4 ZIL/USDⓈ $44.06K | 0.0058 $0.0058960 | -12.77% |
5 KSM/USDⓈ $235.01 | 5.06 $5.0670 | -11.15% |
6 STETH/USDⓈ $585.70 | 2,234.92 $2,234.92 | -11.15% |
7 CTC/USDⓈ $9.45 | 0.17 $0.17700 | -8.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $150.36K | -- | 0.13 +0.23% |
2 1INCH/USDⓈ $22.52K | -- | 0.10 -4.57% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $3.09K | -- | 0.062 -1.22% |
5 BABY/USDⓈ $2.51K | -- | 0.015 -8.67% |
6 PARTI/USDⓈ $4.10K | -- | 0.075 -2.49% |
7 SUSHI/USDⓈ $2.99K | -- | 0.24 +1.56% |
Largest market cap
More