Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ €1.89K | 0.0042 €0.0035854 | +11.84% |
2 POR/USDⓈ €8.14 | 0.82 €0.69530 | +10.20% |
3 APE/USDⓈ €0.12 | 0.14 €0.12400 | +5.40% |
4 SAFE/USDⓈ €0.09 | 0.11 €0.098337 | +4.59% |
5 MAGIC/USDⓈ €168.66 | 0.068 €0.058180 | +4.08% |
6 ANIME/USDⓈ €3.81K | 0.0060 €0.0050913 | +3.64% |
7 STRK/USDⓈ €289.04 | 0.055 €0.047195 | +3.63% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €53.17K | -- | 0.13 -2.22% |
2 1INCH/USDⓈ €13.40K | -- | 0.10 -4.99% |
3 LAYER/USDⓈ €0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ €1.18K | -- | 0.063 +0.52% |
5 BABY/USDⓈ €2.14K | -- | 0.014 -9.88% |
6 PARTI/USDⓈ €3.50K | -- | 0.074 -4.31% |
7 SUSHI/USDⓈ €2.54K | -- | 0.24 +1.56% |
Largest market cap
MoreHighest turnover
More