Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDⓈ S$2.84K | 0.0041 S$0.0053381 | +10.83% |
2 POR/USDⓈ S$12.23 | 0.82 S$1.0446 | +10.20% |
3 ANIME/USDⓈ S$6.10K | 0.0060 S$0.0076490 | +9.27% |
4 APE/USDⓈ S$0.18 | 0.14 S$0.18629 | +5.40% |
5 SAFE/USDⓈ S$0.14 | 0.11 S$0.14774 | +4.59% |
6 MAGIC/USDⓈ S$253.39 | 0.068 S$0.087408 | +4.08% |
7 BAT/USDⓈ S$33.40 | 0.12 S$0.15601 | +4.07% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$90.39K | -- | 0.13 -4.29% |
2 1INCH/USDⓈ S$19.57K | -- | 0.10 -5.65% |
3 LAYER/USDⓈ S$0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ S$2.47K | -- | 0.063 -0.84% |
5 BABY/USDⓈ S$3.22K | -- | 0.014 -9.76% |
6 PARTI/USDⓈ S$5.32K | -- | 0.074 -7.02% |
7 SUSHI/USDⓈ S$3.81K | -- | 0.24 +1.56% |
Largest market cap
MoreHighest turnover
More