Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $106.50 | 0.0070 $0.0070020 | -30.40% |
2 UXLINK/USDⓈ $84.09 | 0.0051 $0.0051700 | -21.90% |
3 ZIL/USDⓈ $21.81K | 0.0049 $0.0049590 | -18.96% |
4 LEO/USDⓈ $9.20K | 7.83 $7.8350 | -11.52% |
5 CVX/USDⓈ $834.99 | 1.74 $1.7460 | -11.46% |
6 G/USDⓈ $1.05K | 0.0039 $0.0039380 | -11.27% |
7 MORPHO/USDⓈ $493.59 | 1.19 $1.1906 | -11.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $66.06K | -- | 0.13 -3.18% |
2 1INCH/USDⓈ $20.50K | -- | 0.10 -7.37% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $1.41K | -- | 0.065 +2.96% |
5 BABY/USDⓈ $2.53K | -- | 0.014 -6.24% |
6 PARTI/USDⓈ $3.54K | -- | 0.074 -4.58% |
7 SUSHI/USDⓈ $240.44 | -- | 0.23 -3.41% |
Largest market cap
More