Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $64.65 | 0.0068 $0.0068800 | -31.61% |
2 UXLINK/USDⓈ $97.89 | 0.0057 $0.0057900 | -18.10% |
3 STETH/USDⓈ $587.81 | 2,114.84 $2,114.84 | -15.93% |
4 PHA/USDⓈ $397.45 | 0.030 $0.030660 | -13.73% |
5 KSM/USDⓈ $235.01 | 5.06 $5.0670 | -11.15% |
6 ZIL/USDⓈ $42.71K | 0.0054 $0.0054160 | -9.42% |
7 CTC/USDⓈ $9.45 | 0.17 $0.17700 | -8.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $144.89K | -- | 0.12 +0.93% |
2 1INCH/USDⓈ $22.10K | -- | 0.10 -4.50% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $3.05K | -- | 0.062 +2.35% |
5 BABY/USDⓈ $2.51K | -- | 0.015 -8.67% |
6 PARTI/USDⓈ $4.08K | -- | 0.075 -3.00% |
7 SUSHI/USDⓈ $2.99K | -- | 0.24 +1.56% |
Largest market cap
More