Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $64.65 | 0.0068 $0.0068800 | -31.61% |
2 UXLINK/USDⓈ $113.51 | 0.0057 $0.0057900 | -18.79% |
3 STETH/USDⓈ $587.81 | 2,114.84 $2,114.84 | -15.93% |
4 PHA/USDⓈ $397.45 | 0.030 $0.030660 | -13.73% |
5 ZIL/USDⓈ $43.58K | 0.0058 $0.0058960 | -11.51% |
6 KSM/USDⓈ $235.01 | 5.06 $5.0670 | -11.15% |
7 SOL/USDⓈ $3.38M | 91.12 $91.1200 | -9.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $151.91K | -- | 0.12 +0.31% |
2 1INCH/USDⓈ $22.06K | -- | 0.10 -4.61% |
3 LAYER/USDⓈ $0.00 | -- | 0.096 +0.00% |
4 WCT/USDⓈ $3.21K | -- | 0.062 -1.75% |
5 BABY/USDⓈ $2.51K | -- | 0.015 -8.67% |
6 PARTI/USDⓈ $4.08K | -- | 0.075 -3.00% |
7 SUSHI/USDⓈ $2.99K | -- | 0.24 +1.56% |
Largest market cap
More