Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GRASS/USDT $6.82M | 0.53 -- | +25.54% |
2 PHA/USDT $692.36K | 0.036 -- | +14.10% |
3 HYPE/USDT $72.06M | 62.20 -- | +11.92% |
4 EIGEN/USDT $922.29K | 0.22 -- | +11.10% |
5 MORPHO/USDT $416.08K | 2.18 -- | +10.78% |
6 NEAR/USDT $18.19M | 2.38 -- | +10.69% |
7 LIT/USDT $10.02M | 1.31 -- | +9.88% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT $2.45M | 0.011 -- | -12.65% |
2 XCH/USDT $498.94K | 2.94 -- | -12.21% |
3 DOGS/USDT $250.06K | 0.000048 -- | -6.03% |
4 BASED/USDT $1.14M | 0.068 -- | -5.08% |
5 RON/USDT $80.62K | 0.085 -- | -4.98% |
6 ASP/USDT $224.84K | 0.027 -- | -4.36% |
7 PROVE/USDT $449.61K | 0.26 -- | -4.23% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $20.72M | -- | 0.033 +1.59% |
2 PROS/USDT $955.90K | -- | 0.62 -0.95% |
3 EDGE/USDT $1.01M | -- | 1.30 +6.49% |
4 MEGA/USDT $730.00K | -- | 0.076 -2.19% |
5 RLUSD/USDT $12.79M | -- | 1.00 +0.02% |
6 GRASS/USDT $6.82M | -- | 0.53 +25.54% |
7 CHIP/USDT $377.60K | -- | 0.047 +0.89% |
Largest market cap
MoreHighest turnover
More