أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
CSPF Cohen & Steers Preferred and Income Opportunities Active ETF | 95.6071AED | -0.21% | -- | 139.08KAED | |
CSRE Cohen & Steers Real Estate Active ETF | 102.51AED | -0.20% | -- | 357.38KAED | |
CSSD Cohen & Steers Short Duration Preferred and Income Active ETF | 92.5020AED | +0.04% | -- | 23.98KAED | |
CSTK Invesco Comstock Contrarian Equity ETF | 118.36AED | +0.07% | -- | 24.93KAED | |
CTA Simplify Managed Futures Strategy ETF | 109.82AED | +0.54% | -- | 1.43MAED | |
CTAP Simplify US Equity PLUS Managed Futures Strategy ETF | 113.86AED | -0.32% | -- | 212.77KAED | |
CTEC Global X Funds Global X ClimateTech ETF | 280.17AED | -2.34% | -- | 17.43KAED | |
CTEF Castellan Targeted Equity ETF | 317.20AED | -0.41% | -- | 5.34KAED | |
CTEX ProShares S&P Kensho Cleantech ETF | 181.04AED | -4.09% | -- | 6.53KAED | |
CTIF Castellan Targeted Income ETF | 193.28AED | +0.03% | -- | 797.01AED | |
CTMA Corgi U.S. Equities 30% Structured Buffer ETF - May Series | 93.6465AED | -0.23% | -- | 63.25KAED | |
CURE Direxion Daily Healthcare Bull 3X ETF | 335.96AED | +2.96% | -- | 198.32KAED | |
CUSD Trust for Professional Managers CrossingBridge Ultra-Short Duration ETF | 70.5197AED | -0.52% | -- | 33.05AED | |
CUT Invesco MSCI Global Timber ETF | 100.79AED | +0.52% | -- | 16.18KAED | |
CVAR Cultivar ETF | 104.92AED | -0.81% | -- | 1.39KAED |
10891 - 10905 من 11220 نتائج
سعر السهم