Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CITY/USDⓈ $1.19K | 0.71 $0.71010 | +15.16% |
2 PEOPLE/USDⓈ $328.56 | 0.0093 $0.0093540 | +8.30% |
3 ARG/USDⓈ $76.19 | 0.93 $0.93880 | +8.06% |
4 RPL/USDⓈ $20.08 | 2.00 $2.0080 | +7.55% |
5 JTO/USDⓈ $689.95 | 0.36 $0.36200 | +6.35% |
6 ETHFI/USDⓈ $11.17 | 0.63 $0.63160 | +6.35% |
7 OMI/USDⓈ $23.39 | 0.00016 $0.00016200 | +5.54% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 1INCH/USDⓈ $84.28K | 0.11 $0.11460 | -17.85% |
2 MERL/USDⓈ $6.33K | 0.085 $0.085370 | -10.67% |
3 HMSTR/USDⓈ $1.96K | 0.00022 $0.00022880 | -9.42% |
4 ZETA/USDⓈ $424.21 | 0.071 $0.071720 | -8.49% |
5 ME/USDⓈ $258.32 | 0.20 $0.20730 | -8.15% |
6 BERA/USDⓈ $24.36 | 0.63 $0.63670 | -7.79% |
7 AXS/USDⓈ $11.90K | 2.51 $2.5176 | -7.01% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $124.06K | -- | 0.16 +2.85% |
2 1INCH/USDⓈ $84.28K | -- | 0.11 -17.85% |
3 LAYER/USDⓈ $0.00 | -- | 0.15 +0.00% |
4 WCT/USDⓈ $311.53 | -- | 0.077 -1.29% |
5 BABY/USDⓈ $7.16 | -- | 0.018 +3.56% |
6 PARTI/USDⓈ $1.72 | -- | 0.086 -2.30% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More