Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $377,84 | -0,08 % | $1,80B | $1,000 | |
WMK Weis Markets, Inc. | $73,8500 | +0,00 % | $1,80B | $106,40K | |
NVAX Novavax Inc | $10,2000 | +0,00 % | $1,80B | $3,47K | |
PRLB PROTO LABS, INC. | $73,5000 | -1,57 % | $1,80B | $219,32K | |
QURE uniQure N.V. | $29,8000 | -0,27 % | $1,79B | $5,53K | |
BKSY BlackSky Technology Inc. | $37,7000 | +0,59 % | $1,79B | $12,93K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13,1100 | +0,00 % | $1,79B | $102,00 | |
ADNT Adient plc Ordinary Shares | $22,6400 | +0,98 % | $1,79B | $148,00 | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1,3400 | +2,29 % | $1,79B | $5,000 | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $42,7500 | +0,05 % | $1,78B | $486,49K | |
OCS Oculis Holding AG Ordinary shares | $13,1600 | +0,15 % | $1,78B | $7,34K | |
LILA Liberty Latin America Ltd. Class A Common Stock | $7,7700 | -0,13 % | $1,78B | $406,71K | |
ANIP ANI Pharmaceuticals, Inc. | $75,2100 | -0,03 % | $1,78B | $105,00 | |
VRE Veris Residential, Inc. | $18,9900 | +0,00 % | $1,78B | $1,03M | |
CBZ CBIZ, Inc. | $32,2500 | +0,00 % | $1,78B | $492,15K |
2161 – 2175 sur 11220 résultats
Cours de l'action