Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | R$22,5387 | -4,00 % | R$1,52B | R$3,76M | |
MBI MBIA Inc. | R$28,9166 | -1,04 % | R$1,51B | R$3,19M | |
NUCL Eagle Nuclear Energy Corp. Common stock | R$50,7184 | -1,48 % | R$1,51B | R$1,65M | |
JENA Jena Acquisition Corporation II | R$52,5021 | +0,01 % | R$1,51B | R$39,33K | |
CABO Cable One, Inc. | R$244,24 | -5,24 % | R$1,51B | R$1,12M | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | R$51,2774 | -0,40 % | R$1,51B | R$731,80 | |
HVMC Highview Merger Corp. Class A Ordinary Share | R$51,7094 | +0,25 % | R$1,51B | R$10,16 | |
FUBO FuboTV Inc. | R$49,4992 | -9,14 % | R$1,50B | R$6,20M | |
NL NLI Holdings, Inc. | R$30,4412 | +1,35 % | R$1,50B | R$337,78K | |
BRBS Blue Ridge Bankshares, Inc. | R$16,4657 | -1,22 % | R$1,50B | R$1,29M | |
OSUR OraSure Technologies Inc | R$20,0231 | -1,50 % | R$1,50B | R$3,75M | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | R$30,9494 | -0,49 % | R$1,50B | R$304,82K | |
SBMT Silver Bow Mining Corp. | R$45,9921 | -3,21 % | R$1,50B | R$318,73K | |
NCMI National CineMedia, Inc. | R$18,0919 | -0,28 % | R$1,49B | R$2,29M | |
SLN Silence Therapeutics Plc American Depository Share | R$32,6264 | +0,79 % | R$1,49B | R$584,62K |
3781 – 3795 sur 11220 résultats
Cours de l'action