Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $140,90 | -7,43 % | $375,27B | $40,74M | Trader |
BAC Bank of America Corporation | $52,4800 | +0,00 % | $366,18B | $48,03M | |
CVX Chevron Corporation | $190,31 | +1,47 % | $363,38B | $7,96M | |
NFLX NetFlix Inc | $81,8300 | -1,80 % | $362,21B | $36,51M | Trader |
AMAT Applied Materials Inc | $498,86 | +1,80 % | $357,32B | $8,92M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $377,83 | -0,02 % | $345,37B | $6,82M | |
KO Coca-Cola Company | $78,9600 | +0,70 % | $339,93B | $14,93M | |
GE GE Aerospace | $314,77 | -0,93 % | $337,79B | $4,11M | |
PG Procter & Gamble Company | $140,55 | -0,19 % | $334,29B | $9,34M | |
MS Morgan Stanley | $212,80 | -1,01 % | $328,07B | $5,95M | |
HSBC HSBC Holdings PLC | $93,3000 | -2,01 % | $321,49B | $1,35M | |
HD Home Depot, Inc. | $312,50 | +0,32 % | $316,22B | $4,32M | |
GS Goldman Sachs Group Inc. | $1 041,00 | -2,22 % | $302,54B | $2,55M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $126,90 | -3,00 % | $298,02B | $8,61M | |
MRK Merck & Co., Inc. | $115,00 | -0,56 % | $293,21B | $8,22M |
31 – 45 sur 11220 résultats
Cours de l'action