Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOTE TCW Transform 500 ETF | $87,0200 | +0,25 % | -- | $32,52K | |
VOX Vanguard Communication Services ETF | $188,40 | -0,07 % | -- | $281,00 | |
VOXP Vox Populi ETF | $38,1720 | +0,00 % | -- | $100,00 | |
VPC Virtus Private Credit Strategy ETF | $15,4500 | +0,00 % | -- | $5,37K | |
VPL Vanguard FTSE Pacific ETF | $110,00 | +0,45 % | -- | $185,00 | |
VPLS Vanguard Core Plus Bond ETF | $76,9500 | +0,00 % | -- | $236,53K | |
VPU Vanguard Utilities ETF | $193,87 | +0,79 % | -- | $62,00 | |
VPX Variant Perception Cycle Aware US Equity ETF | $28,4900 | -0,02 % | -- | $1,000 | |
VRAI Virtus Real Asset Income ETF | $27,9944 | +0,00 % | -- | $414,00 | |
VRIG Invesco Variable Rate Investment Grade ETF | $25,0900 | +0,02 % | -- | $240,99K | |
VRP Invesco Variable Rate Preferred ETF | $24,3300 | +0,00 % | -- | $284,17K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $129,94 | -2,20 % | -- | $7,55K | |
VSDA VictoryShares Dividend Accelerator ETF | $55,9600 | +0,35 % | -- | $1,000 | |
VSDB Vanguard Short Duration Bond ETF | $75,9400 | +0,00 % | -- | $46,47K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76,4250 | +0,00 % | -- | $151,04K |
9661 – 9675 sur 11316 résultats
Cours de l'action