Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | €54,3882 | +0,00% | €3,10B | €143,95K | |
TXG 10x Genomics, Inc. Class A Common Stock | €27,7241 | +0,03% | €3,09B | €2,63M | |
BHF Brighthouse Financial, Inc. | €53,7677 | -0,02% | €3,09B | €363,93K | |
CVBF CVB Financial Corp | €17,1197 | -0,08% | €3,09B | €907,83K | |
DAVE Dave Inc. Class A Common Stock | €215,01 | +0,07% | €3,09B | €673,31K | |
LEU Centrus Energy Corp. | €155,55 | -0,64% | €3,09B | €704,25K | |
CNS Cohen & Steers Inc. | €60,4984 | +0,00% | €3,09B | €151,04K | |
HIMX Himax Technologies, Inc. | €20,8426 | -0,02% | €3,09B | €4,24M | |
SKE Skeena Resources Limited | €25,0956 | +0,00% | €3,08B | €249,37K | |
OSIS OSI Systems Inc | €183,88 | -0,05% | €3,07B | €108,98K | |
PONY Pony AI Inc. American Depositary Shares | €8,9455 | +0,10% | €3,07B | €4,22M | |
NHI National Health Investors | €59,9296 | +0,00% | €3,06B | €296,37K | |
CALM Cal-Maine Foods Inc | €64,9323 | -0,01% | €3,05B | €417,82K | |
INFQ Infleqtion, Inc. | €14,6851 | -2,13% | €3,05B | €20,70M | Trading |
BTE Baytex Energy Corp. | €4,3913 | +1,10% | €3,04B | €13,77M |
1636 - 1650 dari 11220 hasil
Harga saham