Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | R$46,8052 | -1,50% | R$10,09B | R$6,54M | |
FLYW Flywire Corporation Voting Common Stock | R$74,2734 | -3,47% | R$10,06B | R$14,17M | |
GRC The Gorman-Rupp Company Common Shares | R$386,18 | +0,54% | R$10,05B | R$617,62K | |
STC Stewart Information Services Corporation | R$318,23 | -2,23% | R$10,04B | R$986,85K | |
NMM Navios Maritime Partners L.P. | R$362,91 | -0,93% | R$10,03B | R$523,92K | |
NVCR NovoCure Limited Ordinary Shares | R$82,0997 | +2,12% | R$10,02B | R$7,33M | |
OCUL Ocular Therapeutix, Inc. | R$42,4855 | +0,60% | R$10,02B | R$8,98M | |
AUPH Aurinia Pharmaceuticals Inc | R$79,5333 | +1,69% | R$10,01B | R$7,60M | |
NTST NetSTREIT Corp. | R$99,7597 | -1,65% | R$10,01B | R$4,03M | |
GTY Getty Realty Corp. | R$163,18 | -1,50% | R$9,99B | R$1,42M | |
HCI HCI Group, Inc. | R$761,39 | -1,54% | R$9,99B | R$750,37K | |
NTLA Intellia Therapeutics, Inc | R$66,1676 | -0,84% | R$9,99B | R$13,48M | |
FIGS FIGS, Inc. | R$58,7479 | +1,14% | R$9,98B | R$8,91M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | R$77,1448 | -8,33% | R$9,94B | R$5,56M | |
LB LandBridge Company LLC | R$385,83 | +3,73% | R$9,92B | R$1,83M |
2086 - 2100 dari 11220 hasil
Harga saham