Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $5,2750 | -0,09% | $619,93M | $33,00 | |
CTGO Contango Silver & Gold Inc. | $18,4000 | +1,83% | $618,80M | $5,49K | |
MRAM Everspin Technologies, Inc | $28,5700 | +0,00% | $618,54M | $50,06K | |
IDR Idaho Strategic Resources, Inc. | $37,0000 | +0,85% | $618,32M | $255,00 | |
GOGO Gogo Inc. | $3,9400 | +0,25% | $618,04M | $1,03K | |
DSU Blackrock Debt Strategies Fund, Inc. | $9,7200 | +0,00% | $617,35M | $311,38K | |
RYAM Rayonier Advanced Materials Inc. | $8,6700 | +0,00% | $617,06M | $75,00 | |
CABA Cabaletta Bio, Inc. Common Stock | $3,5800 | +0,00% | $616,34M | $9,42K | |
EROK EagleRock Land, LLC | $21,6400 | -0,05% | $614,21M | $50,00 | |
FAX abrdn Asia-Pacific Income Fund, Inc | $14,4100 | +0,00% | $613,45M | $79,00 | |
DNA Ginkgo Bioworks Holdings, Inc. | $8,4600 | -3,09% | $612,09M | $14,55K | |
BCAL California BanCorp Common Stock | $18,6600 | +0,05% | $610,48M | $375,00 | |
GOOD Gladstone Commercial Corporation - REIT | $12,3700 | -0,08% | $610,41M | $13,00 | |
PHR Phreesia, Inc. | $9,5200 | -1,35% | $609,46M | $488,00 | |
CERS Cerus Corp | $2,6650 | +0,19% | $609,12M | $2,29K |
3046 - 3060 dari 11220 hasil
Harga saham