Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HTEC ROBO Global Healthcare Technology and Innovation ETF | $34,1060 | +0,17% | -- | $3,65K | |
HTRB Hartford Total Return Bond ETF | $33,6550 | -0,25% | -- | $199,50K | |
HTUS Hull Tactical US ETF | $44,2200 | -0,50% | -- | $5,25K | |
HULL Corgi Shipping & Global Logistics ETF | $25,1900 | -0,52% | -- | $19,81K | |
HUMN Roundhill Humanoid Robotics ETF | $38,5350 | -0,99% | -- | $95,02K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | $38,9400 | -0,09% | -- | $1,50K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | $42,4190 | -2,82% | -- | $89,56K | |
HVAC AdvisorShares HVAC and Industrials ETF | $41,7890 | +0,82% | -- | $23,87K | |
HWAY Themes US Infrastructure ETF | $37,6650 | +0,00% | -- | $2,000 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | $29,6650 | -0,62% | -- | $2,000 | |
HYBB iShares BB Rated Corporate Bond ETF | $46,5260 | -0,20% | -- | $7,53K | |
HYBI NEOS Enhanced Income Credit Select ETF | $49,4050 | -0,28% | -- | $11,31K | |
HYBL State Street Blackstone High Income ETF | $27,9650 | -0,16% | -- | $119,59K | |
HYBX TCW High Yield Bond ETF | $29,7160 | +0,05% | -- | $843,00 | |
HYD VanEck High Yield Muni ETF | $51,2860 | -0,05% | -- | $506,90K |
7006 - 7020 dari 11220 hasil
Harga saham