Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €27,9765 | +0,00% | -- | €3,98K | |
IVSI Applied Finance IVS International Large ETF | €24,3437 | +0,81% | -- | €8,602 | |
IVSS Applied Finance IVS US SMID ETF | €24,4469 | +0,83% | -- | €568,59 | |
IVSX Applied Finance IVS International SMID ETF | €21,2039 | +0,13% | -- | €207,30 | |
IVV iShares Core S&P 500 ETF | €649,81 | -0,24% | -- | €9,76K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,7481 | +0,00% | -- | €5,35K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,7068 | +0,00% | -- | €9,98K | |
IVVW iShares S&P 500 BuyWrite ETF | €38,0552 | +0,00% | -- | €26,43K | |
IVW iShares S&P 500 Growth ETF | €121,48 | +0,87% | -- | €935,89 | |
IWB iShares Russell 1000 ETF | €354,26 | +0,00% | -- | €0,8602 | |
IWC iShares Micro-Cap ETF | €161,14 | +0,00% | -- | €62,49K | |
IWD iShares Russell 1000 Value ETF | €205,85 | +0,00% | -- | €0,8602 | |
IWF iShares Russell 1000 Growth ETF | €108,93 | +0,00% | -- | €6,881 | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €46,9519 | +0,00% | -- | €161,71 | |
IWL iShares Russell Top 200 ETF | €161,15 | +0,00% | -- | €39,60K |
7321 - 7335 dari 11220 hasil
Harga saham