Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBCE Neuberger China Equity ETF | €36,5667 | +0,75% | -- | €1,17K | |
NBCM Neuberger Commodity Strategy ETF | €25,0554 | -0,95% | -- | €29,36K | |
NBCR Neuberger Core Equity ETF | €29,1793 | +0,82% | -- | €417,91K | |
NBDS Neuberger Disrupters ETF | €35,7327 | -0,57% | -- | €1,80K | |
NBET Neuberger Energy Transition & Infrastructure ETF | €34,9119 | +0,40% | -- | €2,17K | |
NBFC Neuberger Flexible Credit Income ETF | €43,6699 | +0,15% | -- | €475,27 | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | €23,4129 | -0,38% | -- | €691,38 | |
NBGX Neuberger Growth ETF | €25,6148 | +0,41% | -- | €612,17 | |
NBIE Neuberger International Core Equity ETF | €22,6252 | +0,85% | -- | €16,08K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | €32,8988 | +7,27% | -- | €670,90K | |
NBIL GraniteShares 2x Long NBIS Daily ETF | €45,8999 | +4,96% | -- | €856,00K | |
NBIZ Tradr 2X Short NBIS Daily ETF | €7,8523 | -6,56% | -- | €2,90M | |
NBJP Neuberger Japan Equity ETF | €31,5889 | +0,19% | -- | €98,15 | |
NBOS Neuberger Option Strategy ETF | €24,1940 | +0,16% | -- | €14,05K | |
NBSD Neuberger Short Duration Income ETF | €43,6183 | +0,04% | -- | €109,36K |
7951 - 7965 dari 11220 hasil
Harga saham