Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,7634 | -4,06% | -- | €165,50K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,0982 | -0,58% | -- | €556,98 | |
SFGV Sequoia Global Value ETF | €30,2455 | -0,38% | -- | €1,90K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7716 | -1,56% | -- | €19,09K | |
SFTX Horizon International Managed Risk ETF | €27,0472 | -0,29% | -- | €21,87K | |
SFTY Horizon Managed Risk ETF | €26,6506 | -0,32% | -- | €29,70K | |
SFY SoFi Select 500 ETF | €130,48 | -1,03% | -- | €17,33K | |
SFYF SoFi Social 50 ETF | €55,3247 | -0,85% | -- | €3,62K | |
SGDJ Sprott Junior Gold Miners ETF | €73,9638 | -3,43% | -- | €20,25K | |
SGDM Sprott Gold Miners ETF | €62,0784 | -0,95% | -- | €31,61K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8660 | -0,43% | -- | €8,95K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,5746 | +0,01% | -- | €16,99M | |
SGRT SMART Earnings Growth 30 ETF | €32,5394 | -0,34% | -- | €39,43K | |
SGRW Harbor Active Small Cap Growth ETF | €20,2783 | -0,97% | -- | €281,93 | |
SGVT Schwab Government Money Market ETF | €86,6525 | +0,01% | -- | €265,46K |
8851 - 8865 dari 11220 hasil
Harga saham