Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | €33,3779 | +0,00% | -- | €1,00K | |
UXRP Proshares Ultra XRP ETF | €10,3334 | -3,01% | -- | €6,11K | |
UYG ProShares Ultra Financials | €71,0771 | +0,47% | -- | €55,48 | |
UYLD Angel Oak UltraShort Income ETF | €44,2726 | +0,03% | -- | €87,55 | |
UYM ProShares Ultra Materials | €25,7383 | +0,00% | -- | €10,10K | |
VABS Virtus Newfleet ABS/MBS ETF | €20,9703 | +0,00% | -- | €4,54K | |
VAIE VegaShares US Equity Autocallable Income ETF | €21,4558 | +1,13% | -- | €6,935 | |
VALG Leverage Shares 2X Long VALE Daily ETF | €18,5950 | +15,73% | -- | €8,669 | |
VALQ American Century U.S. Quality Value ETF | €59,4430 | +0,00% | -- | €5,39K | |
VAMO Cambria Value and Momentum ETF | €30,7771 | +0,00% | -- | €741,19 | |
VAVX VanEck Avalanche ETF Common Shares of Beneficial Interest | €12,3100 | +2,13% | -- | €2,21K | |
VAW Vanguard Materials ETF | €198,53 | +0,00% | -- | €46,81 | |
VB Vanguard Small-Cap ETF | €248,93 | -1,44% | -- | €560,88 | |
VBCA Vanguard Target Maturity 2027 Corporate Bond ETF | €65,4336 | +0,01% | -- | €7,13K | |
VBCB Vanguard Target Maturity 2028 Corporate Bond ETF | €65,3296 | -0,03% | -- | €3,03K |
9556 - 9570 dari 11316 hasil
Harga saham