Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | €29.7183 | -10.30% | €3.17B | €2.56M | |
EWTX Edgewise Therapeutics, Inc. Common Stock | €31.1568 | -2.90% | €3.16B | €1.07M | |
FG F&G Annuities & Life, Inc. | €22.3189 | -5.71% | €3.16B | €453.94K | |
ITRI Itron Inc | €70.7726 | -2.12% | €3.15B | €374.71K | |
TDW Tidewater, Inc. | €63.7436 | -1.21% | €3.14B | €516.19K | |
JOE St. Joe Company | €54.4491 | -0.58% | €3.14B | €151.34K | |
OTTR Otter Tail Corp | €73.9426 | +0.05% | €3.13B | €260.44K | |
CDP COPT Defense Properties | €26.9704 | -1.29% | €3.13B | €684.88K | |
AAP ADVANCE AUTO PARTS INC | €49.2204 | -0.89% | €3.13B | €1.39M | |
YETI YETI Holdings, Inc. Common Stock | €40.3997 | +1.58% | €3.13B | €859.88K | |
RNG RINGCENTRAL, INC. | €37.0402 | -7.27% | €3.12B | €1.10M | |
KFY Korn Ferry | €57.7001 | -6.12% | €3.12B | €267.35K | |
MANU MANCHESTER UNITED PLC | €19.5279 | +4.57% | €3.12B | €227.50K | |
BMI Badger Meter, Inc. | €110.26 | +1.89% | €3.11B | €352.23K | |
BFH Bread Financial Holdings, Inc. | €76.1133 | -3.48% | €3.10B | €464.62K |
1621 – 1635 of 11220 results
Stock price