Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | $9.2100 | -1.50% | $1.98B | $1.28M | |
FLYW Flywire Corporation Voting Common Stock | $14.6150 | -3.47% | $1.97B | $2.78M | |
GRC The Gorman-Rupp Company Common Shares | $75.9900 | +0.54% | $1.97B | $121.53K | |
STC Stewart Information Services Corporation | $62.6200 | -2.23% | $1.97B | $194.18K | |
NMM Navios Maritime Partners L.P. | $71.4100 | -0.93% | $1.97B | $103.09K | |
NVCR NovoCure Limited Ordinary Shares | $16.1550 | +2.12% | $1.97B | $1.44M | |
OCUL Ocular Therapeutix, Inc. | $8.3600 | +0.60% | $1.97B | $1.76M | |
AUPH Aurinia Pharmaceuticals Inc | $15.6500 | +1.69% | $1.97B | $1.49M | |
NTST NetSTREIT Corp. | $19.6300 | -1.65% | $1.97B | $793.85K | |
GTY Getty Realty Corp. | $32.1100 | -1.50% | $1.96B | $279.63K | |
HCI HCI Group, Inc. | $149.82 | -1.54% | $1.96B | $147.65K | |
NTLA Intellia Therapeutics, Inc | $13.0200 | -0.84% | $1.96B | $2.65M | |
FIGS FIGS, Inc. | $11.5600 | +1.14% | $1.96B | $1.75M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15.1800 | -8.33% | $1.95B | $1.09M | |
LB LandBridge Company LLC | $75.9200 | +3.73% | $1.95B | $360.55K |
2086 – 2100 of 11220 results
Stock price