Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMA SmartStop Self Storage REIT, Inc. | $30.2800 | -1.40% | $1.73B | $613.39K | |
PEB Pebblebrook Hotel Trust | $16.0800 | +0.88% | $1.72B | $2.97M | |
TH Target Hospitality Corp. Common Stock | $17.0500 | +0.59% | $1.72B | $2.27M | |
EPAC Enerpac Tool Group Corp. | $33.0200 | -0.42% | $1.72B | $598.77K | |
CNXC Concentrix Corporation Common Stock | $27.6500 | -2.95% | $1.72B | $1.37M | |
BL BlackLine, Inc. Common Stock | $28.8200 | -5.45% | $1.72B | $925.78K | |
WD Walker & Dunlop, Inc. | $48.3200 | -2.99% | $1.72B | $312.57K | |
MQ Marqeta, Inc. Class A Common Stock | $3.8700 | -5.61% | $1.72B | $7.47M | |
LPG DORIAN LPG LTD | $39.8000 | -2.69% | $1.72B | $503.08K | |
GLOB GLOBANT S.A. | $40.4740 | -4.28% | $1.72B | $2.09M | |
BST BlackRock Science and Technology Trust | $48.0000 | -3.69% | $1.71B | $158.05K | |
TILE Interface Inc | $29.0800 | +1.04% | $1.71B | $520.41K | |
APPN Appian Corporation Class A Common Stock | $24.0350 | -9.97% | $1.71B | $2.63M | |
NVRI Enviri Corporation | $17.7500 | -7.55% | $1.71B | $1.95M | |
ECPG Encore Capital Group, Inc. | $77.9600 | -0.17% | $1.71B | $236.40K |
2206 – 2220 of 11220 results
Stock price