Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $507.64 | +2.37% | $230.10B | $2.28M | |
PANW Palo Alto Networks, Inc. Common Stock | $274.35 | -7.67% | $228.45B | $14.68M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $90.8500 | -2.47% | $225.86B | $2.11M | |
AXP American Express Company | $300.57 | -3.34% | $215.93B | $3.93M | |
C Citigroup Inc. | $130.24 | -0.78% | $214.73B | $11.13M | |
SAP SAP SE | $180.67 | -5.35% | $212.25B | $2.63M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19.4500 | +1.46% | $211.19B | $2.01M | |
APP Applovin Corporation Class A Common Stock | $566.27 | -6.51% | $205.96B | $3.44M | |
TMUS T-Mobile US, Inc. | $181.52 | -3.87% | $202.94B | $6.74M | |
NVO Novo-Nordisk A/S | $41.9200 | -2.33% | $201.95B | $11.31M | |
ADI Analog Devices, Inc. | $438.17 | +3.54% | $201.58B | $5.68M | |
ANET Arista Networks | $167.88 | -4.25% | $200.79B | $8.03M | |
VZ Verizon Communications | $46.7004 | -2.44% | $199.63B | $27.82M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $935.15 | +0.92% | $199.05B | $2.89M | |
MCD McDonald's Corporation | $273.29 | -1.11% | $198.37B | $5.00M |
61 – 75 of 11220 results
Stock price