Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RJVI RJ Eagle Vertical Income ETF | $24,9800 | +0,00% | -- | $1,22K | |
RKLX Defiance Daily Target 2X Long RKLB ETF | $61,0890 | +5,58% | -- | $1,44M | |
RKLZ Defiance Daily Target 2x Short RKLB ETF | $2,6450 | -6,21% | -- | $9,25M | |
RKNG Defiance Retail Kings ETF | $27,5050 | +3,79% | -- | $2,65K | |
RKSG Ruk Strategic Growth ETF | $27,2210 | -0,41% | -- | $112,00 | |
RKTL Defiance Daily Target 2X Long RKT ETF | $8,7110 | -3,05% | -- | $8,39K | |
RLY State Street Multi-Asset Real Return ETF | $35,9670 | +0,05% | -- | $27,25K | |
RMCA Rockefeller California Municipal Bond ETF | $24,3550 | +0,10% | -- | $577,00 | |
RMIF LHA Risk-Managed Income ETF | $24,1800 | +0,09% | -- | $85,00 | |
RMME Rareview Government Money Market ETF | $100,14 | -0,07% | -- | $34,07K | |
RMNY Rockefeller New York Municipal Bond ETF | $24,6300 | +0,04% | -- | $201,00 | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | $25,3050 | -0,14% | -- | $24,28K | |
RMRC ARMOR Core Risk-Managed ETF | $25,0350 | -0,24% | -- | $256,00 | |
RND First Trust Bloomberg R&D Leaders ETF | $31,5500 | +0,48% | -- | $1,66K | |
RNEM First Trust Emerging Markets Equity Select ETF | $53,7950 | -0,01% | -- | $101,00 |
8671-8685 trong số 11316 kết quả
Giá cổ phiếu