Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €21,9517 | +0,00% | -- | €188,12K | |
SBB ProShares Short SmallCap600 | €20,7896 | +0,00% | -- | €1,38K | |
SBIL Simplify Government Money Market ETF | €86,9215 | +0,00% | -- | €238,75K | |
SBIO ALPS Medical Breakthroughs ETF | €43,8514 | +0,00% | -- | €12,24K | |
SBIT ProShares UltraShort Bitcoin ETF | €58,9372 | +0,00% | -- | €2,20M | |
SBND Columbia Short Duration Bond ETF | €16,2306 | +0,00% | -- | €49,01K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,5798 | +0,00% | -- | €88,41K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,1813 | +0,84% | -- | €15,87K | |
SCAP Infrastructure Capital Small Cap Income ETF | €32,7496 | +0,00% | -- | €899,24 | |
SCC ProShares UltraShort Consumer Discretionary | €13,2774 | +0,00% | -- | €23,12K | |
SCCR Schwab Core Bond ETF | €22,0298 | +0,00% | -- | €193,46K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,8848 | +1,96% | -- | €6,944 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,7829 | +0,00% | -- | €1,26K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,5655 | +0,00% | -- | €592,85K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,3354 | +0,00% | -- | €14,22K |
8761-8775 trong số 11220 kết quả
Giá cổ phiếu