Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | $24,7750 | +0,00% | -- | $9,22K | |
AFK VanEck Africa Index ETF | $27,3800 | +0,00% | -- | $57,21K | |
AFLG First Trust Active Factor Large Cap ETF | $44,0400 | +0,00% | -- | $54,71K | |
AFMC First Trust Active Factor Mid Cap ETF | $40,2200 | +0,00% | -- | $16,56K | |
AFOS ARS Focused Opportunity Strategy ETF | $45,3250 | -0,31% | -- | $6,58K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $9,4600 | -3,67% | -- | $1,000 | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35,4700 | -1,07% | -- | $2,000 | |
AFSM First Trust Active Factor Small Cap ETF | $38,4800 | +0,00% | -- | $13,47K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $50,3400 | +1,94% | -- | $8,84K | |
AGG iShares Core U.S. Aggregate Bond ETF | $98,6600 | +0,00% | -- | $1,79K | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | $25,1800 | +0,08% | -- | $4,49K | |
AGGH Simplify Aggregate Bond ETF | $20,2400 | +0,00% | -- | $317,49K | |
AGGS Harbor Disciplined Bond ETF | $40,6800 | +0,00% | -- | $4,91K | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | $43,5089 | +0,00% | -- | $41,45K | |
AGIQ SoFi Agentic AI ETF | $25,1800 | +0,00% | -- | $7,26K |
10126-10140 trong số 11220 kết quả
Giá cổ phiếu