Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | $35,2050 | -0,04% | -- | $1,77K | |
BUL Pacer US Cash Cows Growth ETF | $59,0700 | +0,00% | -- | $5,49K | |
BULD Pacer BlueStar Engineering the Future ETF | $34,9400 | +6,27% | -- | $29,09K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $35,0200 | +37,28% | -- | $60,00 | |
BULX GraniteShares 2x Long BULL Daily ETF | $4,0600 | +39,57% | -- | $30,00 | |
BUSA Brandes U.S. Value ETF | $39,4692 | +0,00% | -- | $12,95K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2200 | +0,00% | -- | $189,34K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,4745 | +0,00% | -- | $214,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,2192 | +0,00% | -- | $164,00 | |
BUYW Main BuyWrite ETF | $14,4000 | +0,00% | -- | $1,000 | |
BUYZ Franklin Disruptive Commerce ETF | $33,7132 | +0,00% | -- | $294,00 | |
BUZZ VanEck Social Sentiment ETF | $36,8600 | +0,00% | -- | $139,89K | |
BVAL Bluemonte Large Cap Value ETF | $30,6518 | +0,00% | -- | $29,48K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $40,6826 | +0,00% | -- | $11,00 |
10726-10740 trong số 11316 kết quả
Giá cổ phiếu