Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | $14,1800 | +0,00% | $3,39B | $2,92K | |
JOYY JOYY Inc. American Depositary Shares | $66,9500 | -0,01% | $3,39B | $365,07K | |
SKYW Skywest Inc | $81,2000 | +0,01% | $3,39B | $315,91K | |
BEAM Beam Therapeutics Inc. Common Stock | $29,5450 | -0,02% | $3,38B | $770,00 | |
PPTA Perpetua Resources Corp. Common Shares | $24,7500 | -0,08% | $3,38B | $465,00 | |
COLM Columbia Sportswear Co | $65,0650 | +0,02% | $3,38B | $323,88K | |
ICUI ICU Medical Inc | $130,47 | -0,04% | $3,38B | $186,64K | |
KNTK Kinetik Holdings Inc. | $47,3000 | +2,85% | $3,38B | $15,00 | |
SII Sprott Inc. | $128,26 | +0,17% | $3,37B | $1,000 | |
BKU Bankunited, Inc. | $45,6800 | +0,20% | $3,37B | $174,00 | |
MHO M/I Homes, Inc. | $135,93 | +0,00% | $3,36B | $117,63K | |
SUNC SunocoCorp LLC | $67,1900 | +0,36% | $3,36B | $180,00 | |
SXI Standex International Corporation | $289,77 | -0,90% | $3,35B | $46,00 | |
CBU Community Financial System, Inc. | $61,5200 | +0,00% | $3,34B | $64,00 | |
CVI CVR ENERGY, INC. | $35,5100 | +0,00% | $3,33B | $516,23K |
1681 - 1695 dari 11220 hasil
Harga saham