Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | AED67,8752 | +0,71% | AED11,32B | AED3,03M | |
HAE Haemonetics Corporation | AED261,80 | +0,00% | AED11,31B | AED1,80M | |
GRAL GRAIL, Inc. Common Stock | AED220,21 | -0,04% | AED11,29B | AED2,50M | |
CURB Curbline Properties Corp. | AED110,08 | +2,39% | AED11,29B | AED1,62M | |
BKD Brookdale Senior Living, Inc. | AED45,8011 | +1,05% | AED11,28B | AED11,49M | |
HAWK HawkEye 360, Inc. | AED91,9694 | -0,60% | AED11,28B | AED3,24M | |
MZTI The Marzetti Company Common Stock | AED394,36 | +0,01% | AED11,27B | AED867,45K | |
RLAY Relay Therapeutics, Inc. Common Stock | AED49,6576 | +0,00% | AED11,24B | AED21,02M | |
BGSI Boyd Group Services Inc. | AED378,71 | +0,00% | AED11,24B | AED102,21K | |
HAYW Hayward Holdings, Inc. | AED51,6777 | +0,00% | AED11,24B | AED5,52M | |
KBH KB Home | AED191,14 | +0,00% | AED11,24B | AED3,52M | |
MPT Medical Properties Trust, Inc. | AED18,2543 | -0,20% | AED11,22B | AED16,15M | |
FSM Fortuna Mining Corp. | AED31,9542 | +0,12% | AED11,19B | AED23,29M | |
FSK FS KKR Capital Corp. Common Stock | AED39,6306 | +0,84% | AED11,18B | AED9,76M | |
LXP LXP Industrial Trust | AED191,76 | +0,00% | AED11,18B | AED796,78K |
1756 - 1770 dari 11220 hasil
Harga saham