Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,97 | +2,43% | €198,39B | €1,03M | |
PANW Palo Alto Networks, Inc. Common Stock | €241,10 | -5,89% | €196,97B | €10,70M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €78,7344 | -1,96% | €194,73B | €1,42M | |
AXP American Express Company | €259,61 | -3,17% | €186,17B | €2,19M | |
C Citigroup Inc. | €111,86 | -1,16% | €185,14B | €6,64M | |
SAP SAP SE | €156,34 | -4,97% | €183,00B | €1,76M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €16,7827 | +1,54% | €182,08B | €1,30M | |
APP Applovin Corporation Class A Common Stock | €490,30 | -6,11% | €177,57B | €2,24M | |
TMUS T-Mobile US, Inc. | €157,06 | -3,53% | €174,97B | €4,38M | |
NVO Novo-Nordisk A/S | €36,3202 | -1,85% | €174,12B | €7,45M | |
ADI Analog Devices, Inc. | €377,36 | +3,42% | €173,80B | €2,45M | |
ANET Arista Networks | €151,51 | +0,23% | €173,12B | €5,03M | |
VZ Verizon Communications | €40,0578 | -2,95% | €172,12B | €16,13M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €815,06 | +2,02% | €171,62B | €1,95M | |
MCD McDonald's Corporation | €235,96 | -0,97% | €171,03B | €3,08M |
61 - 75 dari 11220 hasil
Harga saham