Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157,87 | +2,72% | $171,12B | $5,83M | |
GILD Gilead Sciences Inc | $129,46 | +1,48% | $166,90B | $6,20M | |
BLK Blackrock, Inc. | $993,00 | -2,55% | $162,51B | $790,36K | |
SCCO Southern Copper Corporation | $196,50 | -2,42% | $159,60B | $1,00M | |
CRM Salesforce, Inc. | $189,26 | -5,78% | $156,51B | $13,77M | |
UNP Union Pacific Corp. | $262,15 | -0,96% | $155,93B | $2,87M | |
GLW Corning Incorporated | $196,50 | -1,95% | $155,91B | $11,74M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $421,49 | +0,93% | $155,55B | $2,14M | |
BUD Anheuser-Busch INBEV SA/NV | $79,0400 | -1,91% | $154,84B | $1,85M | |
UBS UBS Group AG | $43,7500 | -9,16% | $154,31B | $1,68M | |
SHOP Shopify Inc. Class A subordinate voting shares | $112,96 | -3,47% | $154,04B | $7,40M | |
SCHW The Charles Schwab Corporation | $86,6900 | -1,05% | $151,91B | $11,23M | |
HON Honeywell International, Inc. | $223,29 | -5,06% | $150,72B | $6,14M | |
ISRG Intuitive Surgical Inc. | $407,32 | +1,25% | $150,39B | $2,63M | |
PFE Pfizer Inc. | $25,3800 | -0,67% | $149,21B | $30,48M |
91 - 105 dari 11220 hasil
Harga saham