Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €15,5296 | -9,77% | -- | €12,06 | |
SSUS Day Hagan Smart Sector ETF | €48,1488 | +0,00% | -- | €22,79K | |
SSXU Day Hagan Smart Sector International ETF | €31,1110 | +0,00% | -- | €3,54K | |
STAX Nomura Tax-Free USA Short Term ETF | €21,8509 | +0,00% | -- | €4,62K | |
STBF Performance Trust Short Term Bond ETF | €21,8035 | +0,00% | -- | €13,15K | |
STBQ Amplify Stablecoin Technology ETF | €17,2267 | +0,00% | -- | €666,17 | |
STCE Schwab Crypto Thematic ETF | €68,2115 | +0,00% | -- | €0,8618 | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23,7364 | +0,00% | -- | €13,49K | |
STIP iShares 0-5 Year TIPS Bond ETF | €88,3776 | +0,00% | -- | €590,33K | |
STLR Stellar ETF | €22,1233 | +0,00% | -- | €3,69K | |
STLU 2x Stellar ETF | €24,2941 | +0,00% | -- | €18,95K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €30,8697 | -1,35% | -- | €199,07 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,4357 | +0,00% | -- | €33,00K | |
STOX Horizon Core Equity ETF | €26,8580 | +0,00% | -- | €6,55K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,1908 | +0,00% | -- | €36,45K |
9091 - 9105 dari 11220 hasil
Harga saham