Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | R$146,40 | +0,14% | -- | R$30,35K | |
STRV Strive 500 ETF | R$247,92 | -0,67% | -- | R$185,68K | |
STXD Strive 1000 Dividend Growth ETF | R$198,25 | -0,03% | -- | R$7,00K | |
STXE Strive Emerging Markets Ex-China ETF | R$267,91 | -1,00% | -- | R$86,47K | |
STXG Strive 1000 Growth ETF | R$284,53 | -0,85% | -- | R$11,64K | |
STXK EA Series Trust Strive Small-Cap ETF | R$186,31 | -0,89% | -- | R$11,19K | |
STXL Defiance Daily Target 2x Long STX ETF | R$249,98 | +1,15% | -- | R$945,45K | |
STXT Strive Total Return Bond ETF | R$100,32 | -0,33% | -- | R$78,41K | |
STXU Leverage Shares 2X Long STX Daily ETF | R$94,2711 | +3,40% | -- | R$204,56K | |
STXV Strive 1000 Value ETF | R$190,29 | -0,12% | -- | R$5,62K | |
STXX Tradr 2X Long STX Daily ETF | R$309,65 | +2,99% | -- | R$275,72K | |
STYL Corgi Lifestyle Brands ETF | R$131,47 | -1,37% | -- | R$48,69K | |
SUB iShares Short-Term National Muni Bond ETF | R$540,78 | +0,01% | -- | R$1,96M | |
SUIL 2x Sui ETF | R$43,5283 | -3,17% | -- | R$58,68K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | R$109,52 | +0,65% | -- | R$8,40K |
9106 - 9120 dari 11220 hasil
Harga saham