Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | $31.2600 | -3.28% | $61.79B | $2.63M | |
RSG Republic Services Inc. | $204.20 | +1.26% | $61.66B | $1.80M | |
STM STMicroelectronics N.V. | $80.8000 | +1.62% | $61.60B | $15.25M | |
WPM Wheaton Precious Metals Corp. Common Stock | $124.95 | -4.11% | $60.21B | $1.36M | |
TFC Truist Financial Corporation | $47.3900 | -1.52% | $60.06B | $8.25M | |
RACE Ferrari N.V. | $344.40 | -2.66% | $59.93B | $463.47K | |
CRWV CoreWeave, Inc. Class A Common Stock | $110.51 | -7.34% | $59.75B | $25.90M | Trade |
D Dominion Energy, Inc Common Stock | $65.4600 | -1.52% | $58.87B | $8.05M | |
ALAB Astera Labs, Inc. Common Stock | $362.07 | +1.77% | $58.76B | $5.16M | |
LHX L3Harris Technologies, Inc. | $303.45 | -1.52% | $58.71B | $917.88K | |
TER Teradyne, Inc. Common Stock | $410.15 | +4.47% | $58.59B | $3.20M | |
GWW W.W. Grainger, Inc. | $1,284.22 | +1.25% | $58.27B | $283.74K | |
SRE Sempra | $89.5300 | -0.02% | $58.26B | $4.51M | |
PCAR Paccar Inc | $114.40 | +1.33% | $58.08B | $3.08M | |
RELX RELX PLC | $32.9000 | -1.44% | $57.85B | $1.97M |
271 – 285 of 11220 results
Stock price