Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | $49.5000 | -1.61% | $45.25B | $6.71M | |
GRMN Garmin Ltd | $237.94 | -1.28% | $45.11B | $551.07K | |
XYZ Block, Inc. | $69.8000 | -5.87% | $45.06B | $7.19M | |
FNV Franco-Nevada Corporation | $229.45 | -2.74% | $44.49B | $705.88K | |
IDXX Idexx Laboratories Inc | $560.78 | +1.81% | $44.45B | $889.59K | |
WAB Wabtec Inc. | $262.78 | -0.65% | $44.31B | $652.88K | |
CLS Celestica, Inc. | $431.02 | -8.76% | $44.30B | $2.25M | |
GFS GlobalFoundries Inc. Ordinary Shares | $84.3000 | -0.36% | $43.85B | $5.33M | |
FERG Ferguson Enterprises Inc. | $226.09 | -0.66% | $43.82B | $1.25M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | $209.72 | -8.43% | $43.53B | $9.56M | |
ERIC Ericsson American Depositary Shares | $13.1500 | -4.29% | $43.40B | $14.83M | |
STT State Street Corporation | $157.88 | -1.19% | $43.07B | $1.34M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $39.2500 | +1.13% | $42.86B | $1.02M | |
DHI D.R. Horton Inc. | $145.00 | -1.97% | $41.71B | $2.26M | |
TTWO Take-Two Interactive Software Inc | $216.03 | -2.86% | $41.61B | $2.18M |
346 – 360 of 11220 results
Stock price