Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $70.0000 | -0.47% | $27.18B | $2.94M | |
TPL Texas Pacific Land Corporation | $406.76 | +9.69% | $27.10B | $483.98K | |
EXPE Expedia Group, Inc. Common Stock | $225.26 | -0.49% | $27.09B | $1.59M | |
PBA PEMBINA PIPELINE CORPORATION | $48.5500 | -0.47% | $27.06B | $1.27M | |
MDB MongoDB, Inc. Class A | $368.27 | -7.58% | $27.01B | $2.05M | |
NVT nVent Electric plc Ordinary Shares | $176.91 | +2.03% | $27.00B | $1.99M | |
EIX Edison International | $70.8600 | -0.08% | $26.91B | $3.33M | |
IONQ IonQ, Inc. | $67.8400 | -4.99% | $26.90B | $30.17M | |
FOXA Fox Corporation Class A Common Stock | $64.2950 | -2.12% | $26.85B | $1.86M | |
FE FirstEnergy Corp. | $45.5500 | +0.51% | $26.83B | $7.13M | |
FTAI FTAI Aviation Ltd. Common Stock | $247.00 | +0.46% | $26.70B | $843.92K | |
PPL PPL Corporation | $35.2000 | +1.06% | $26.62B | $12.49M | |
STRL Sterling Infrastructure, Inc. Common Stock | $957.14 | +9.32% | $26.41B | $1.04M | |
P Everpure, Inc. | $80.8400 | -2.58% | $26.40B | $3.89M | |
CTSH Cognizant Technology Solutions | $53.5200 | -2.94% | $26.37B | $6.99M |
496 – 510 of 11220 results
Stock price