Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FNB F.N.B. Corp | $17.0700 | -1.78% | $6.22B | $6.72M | |
URBN Urban Outfitters Inc | $72.5700 | +0.43% | $6.21B | $793.75K | |
CAR Avis Budget Group, Inc. | $173.74 | +0.79% | $6.21B | $540.91K | |
APGE Apogee Therapeutics, Inc. Common Stock | $84.1000 | +6.85% | $6.19B | $1.12M | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | $91.8300 | -0.37% | $6.18B | $619.60K | |
SNDR Schneider National, Inc. | $36.5400 | +0.41% | $6.18B | $838.70K | |
GBCI Glacier Bancorp Inc | $49.3900 | +5.90% | $6.18B | $1.16M | |
FSV FirstService Corporation Common Shares | $137.24 | -0.73% | $6.17B | $178.69K | |
PCTY Paylocity Holding Corporation Common Stock | $112.84 | -4.24% | $6.15B | $466.47K | |
CNTA Centessa Pharmaceuticals plc American Depositary Shares | $39.8300 | -0.18% | $6.15B | $840.51K | |
CIG Companhia Energetica De Minas Gerais-CEMIG | $2.1300 | -0.93% | $6.15B | $8.68M | |
COMP Compass, Inc. | $7.5400 | -12.60% | $6.14B | $30.42M | |
BYD Boyd Gaming Corporation | $86.9400 | +2.33% | $6.14B | $1.23M | |
BZ KANZHUN LIMITED American Depository Shares | $14.1000 | -3.82% | $6.13B | $4.14M | |
GTX Garrett Motion Inc. Common Stock | $32.3400 | +2.41% | $6.13B | $4.43M |
1231 – 1245 of 11220 results
Stock price