Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXP Eagle Materials, Inc. | $218.49 | +0.10% | $6.84B | $312.89K | |
IMVT Immunovant, Inc. Common Stock | $31.1400 | +0.71% | $6.83B | $1.85M | |
TPG TPG Inc. Class A Common Stock | $40.6450 | -4.10% | $6.83B | $2.67M | |
VIPS Vipshop Holdings Limited | $14.2100 | -2.00% | $6.82B | $2.42M | |
PRIM Primoris Services Corporation | $126.32 | +1.62% | $6.82B | $1.26M | |
CBC Central Bancompany, Inc. Class A Common Stock | $27.0600 | -4.72% | $6.80B | $749.59K | |
BBUC Brookfield Business Corporation Class A Subordinate Voting Shares | $32.7800 | -1.21% | $6.77B | $318.67K | |
ESTC Elastic N.V. | $64.1000 | -5.16% | $6.77B | $2.62M | |
HXL Hexcel Corporation | $89.0000 | +1.09% | $6.77B | $636.60K | |
OGC OceanaGold Corporation | $27.9000 | -4.12% | $6.75B | $72.55K | |
UEC Uranium Energy Corp. | $14.1395 | -8.42% | $6.75B | $10.88M | |
AXTI AXT Inc | $107.78 | -2.77% | $6.74B | $6.03M | |
FAF First American Financial Corporation | $64.5800 | -0.95% | $6.74B | $761.95K | |
LNC Lincoln National Corp. | $33.5300 | -3.93% | $6.74B | $2.33M | |
KGS Kodiak Gas Services, Inc. | $67.3500 | +0.24% | $6.74B | $1.56M |
1156 – 1170 of 11220 results
Stock price