Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,8923 | +0,00% | -- | €43,10K | |
NBTR Neuberger Total Return Bond ETF | €42,8340 | +0,00% | -- | €85,90 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €14,0017 | -0,06% | -- | €120,25 | |
NCLO Nuveen AA-BBB CLO ETF | €21,4664 | +0,00% | -- | €92,52K | |
NCPB Nuveen Core Plus Bond ETF | €21,2645 | -0,40% | -- | €3,35K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4184 | -1,39% | -- | €17,18 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8001 | +0,00% | -- | €15,53K | |
NDIA Global X India Active ETF | €22,3297 | +0,00% | -- | €4,83K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €31,0271 | +5,06% | -- | €0,859 | |
NDOW Anydrus Advantage ETF | €25,6497 | +0,00% | -- | €21,40K | |
NEAR iShares Short Duration Bond Active ETF | €43,4482 | +0,00% | -- | €533,52K | |
NEBX Tradr 2X Long NBIS Daily ETF | €41,3523 | -8,09% | -- | €50,30K | |
NEHI NEOS Ethereum High Income ETF | €22,9439 | -2,55% | -- | €2,77K | |
NELS Nelson Select ETF | €24,8038 | +0,00% | -- | €10,97K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,5012 | +0,00% | -- | €2,66K |
7966-7980 trong số 11220 kết quả
Giá cổ phiếu