Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,6400 | +0,91% | -- | $546,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,9440 | +0,99% | -- | $1,83K | |
BUYW Main BuyWrite ETF | $14,4800 | +0,28% | -- | $295,82K | |
BUYZ Franklin Disruptive Commerce ETF | $34,3000 | +1,29% | -- | $845,00 | |
BUZZ VanEck Social Sentiment ETF | $39,6700 | +0,08% | -- | $39,37K | |
BVAL Bluemonte Large Cap Value ETF | $31,1700 | +0,65% | -- | $18,44K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5567 | +0,28% | -- | $37,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,9300 | +0,18% | -- | $262,23K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,1000 | +0,33% | -- | $37,50K | |
BYLD iShares Yield Optimized Bond ETF | $22,5800 | +0,13% | -- | $59,60K | |
BYRE Principal Real Estate Active Opportunities ETF | $27,1346 | +1,61% | -- | $2,71K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,4400 | -0,71% | -- | $1,89K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $29,1700 | +2,77% | -- | $3,25K | |
CAAA First Trust AAA CMBS ETF | $20,3100 | +0,34% | -- | $8,12K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu