Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED8.19M | 0.084 -- | -28.48% |
2 FOGO/USDT AED144.49M | 0.036 -- | -17.20% |
3 JTO/USDT AED35.02M | 0.38 -- | -15.13% |
4 CHZ/USDT AED21.13M | 0.048 -- | -14.72% |
5 AVNT/USDT AED4.41M | 0.29 -- | -12.67% |
6 VRA/USDT AED509.36K | 0.000034 -- | -11.89% |
7 LINEA/USDT AED8.62M | 0.0057 -- | -11.47% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.10B | AED6.46T | 88,102.10 -2.45% |
2 ETH/USDT AED1.23B | AED1.30T | 2,934.42 -3.45% |
3 BNB/USDT AED42.03M | AED446.50B | 890.90 -1.80% |
4 XRP/USDT AED125.52M | AED419.28B | 1.87 -3.02% |
5 USDC/USDT AED161.25M | AED261.47B | 1.00 +0.01% |
6 SOL/USDT AED295.94M | AED255.60B | 122.95 -3.56% |
7 STETH/USDT AED1.92M | AED102.76B | 2,933.90 -3.18% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.10B | AED2.10B | 88,102.10 -2.45% |
2 ETH/USDT AED1.23B | AED1.23B | 2,934.42 -3.45% |
3 XAUT/USDT AED350.60M | AED350.60M | 5,536.70 +4.89% |
4 SOL/USDT AED295.93M | AED295.93M | 122.95 -3.56% |
5 WLD/USDT AED210.44M | AED210.44M | 0.48 +3.76% |
6 HYPE/USDT AED186.16M | AED186.16M | 33.61 -1.24% |
7 USDC/USDT AED161.16M | AED161.16M | 1.00 +0.01% |