Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED6.59M | 0.087 -- | -28.45% |
2 VRA/USDT AED559.51K | 0.000036 -- | -15.01% |
3 ZEUS/USDT AED615.89K | 0.010 -- | -14.08% |
4 AXS/USDT AED21.08M | 2.14 -- | -13.35% |
5 ZRO/USDT AED26.15M | 1.93 -- | -13.18% |
6 KAIA/USDT AED2.68M | 0.063 -- | -13.03% |
7 SPACE/USDT AED46.70M | 0.010 -- | -11.43% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.18B | AED6.46T | 87,993.10 -1.26% |
2 ETH/USDT AED1.37B | AED1.30T | 2,948.03 -1.87% |
3 BNB/USDT AED31.55M | AED449.21B | 896.30 -0.03% |
4 XRP/USDT AED115.92M | AED419.31B | 1.87 -1.24% |
5 USDC/USDT AED178.99M | AED262.00B | 1.00 +0.00% |
6 SOL/USDT AED324.08M | AED256.12B | 123.08 -2.99% |
7 STETH/USDT AED4.02M | AED103.31B | 2,959.78 -1.25% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.18B | AED2.18B | 87,993.10 -1.26% |
2 ETH/USDT AED1.37B | AED1.37B | 2,948.03 -1.87% |
3 SOL/USDT AED324.08M | AED324.08M | 123.08 -2.99% |
4 XAUT/USDT AED302.15M | AED302.15M | 5,551.30 +5.80% |
5 HYPE/USDT AED202.03M | AED202.03M | 31.77 -5.22% |
6 USDC/USDT AED178.99M | AED178.99M | 1.00 +0.00% |
7 DOGE/USDT AED178.81M | AED178.81M | 0.12 -1.81% |