Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED3.83M | AED6.12T | 70,413.10 +1.75% |
2 ETH/EUR AED2.42M | AED1.18T | 2,256.85 -1.49% |
3 BNB/EUR AED10.14K | AED423.96B | 714.10 +1.83% |
4 XRP/EUR AED559.00K | AED384.03B | 1.45 -1.55% |
5 USDC/EUR AED7.31M | AED257.67B | 0.84 +0.76% |
6 SOL/EUR AED3.15M | AED244.06B | 99.04 +2.20% |
7 TRX/EUR AED21.57K | AED101.49B | 0.24 +2.19% |
Highest turnover
More